Not just an identification scale. Equipped with a powerful RK3288 chip and Android system. More applications can be installed to achieve a wider range of applications. The user operation is more popular, the interface is more friendly. You can track and organize inventory better, implement self-serve checkouts, speed up your checkout process.
Diverse scenarios: Supermarkets, convenience stores, fresh markets, snack shop…
Item | Description |
Main display | 15.6″ LCD touch screen with multi-touch support Resolution: 1366*768/1920*1080 Tilt: Adjustable |
Max capacity | 6/15KG(13IB/33IB) 15/30KG(33IB/66IB) |
Division value | 2g/5g |
Memory | 2G+16G, support data storage, extended storage: TF32G (max) |
CPU | Rockchip3288A17 quad-core 1.8GHz |
Operating system | Android 7.1 |
Printer | Support thermal label(barcode) printing/ Print speed: 150mm/s (Max)/ Print resolution: 8dot/mm/ Print width: 56mm(Max) |
Power | DC 12V/7A |
Working temperature range | -10℃~+40℃ |
Working humidity range | 20%-93%RH |
Protection rating | IP65 |
Network connectivity | Support WIFIIEEE802.11b/g/n, Bluetooth 4.0 (2.0,3.0) |
Interface extension | TCP/IP Ethernet interface (10M/100M/1000M) 1*RS232 A serial port 4*USB2.0 port 1*audio output |
Pan | High strength stainless steel pan Dimension: 375x275mm |
Language | English |
Software | ▲Support MQTT ▲Support WebServer ▲Support secondary development |
Camera(Optional) | Industrial wide Angle camera Two million HD camera, Eight million optional |
4GModule(Optional) | Support local SIM card |
Card reader(Optional) | Rf card read-write module, read and write non-contact IC card and non-contact CPU card |
AI recognition (Optional) | Support offline product identification, with local training function |
Customization | We can customize for customers according to different requirements, including Logo and other functional customization. |
China's largest sales of smart agricultural trade platform
China's first smart agricultural trade market is built by us
Advanced Institute of Chinese Academy of Sciences in Shenzhen
The proportion of R&D team is more than 50%
Efficient and professional services for more than 3,000 farmer markets and more than 200,000 operators