The wireless intelligent scale is durable and can be truly waterproof, insect-proof, dust-proof and moisture-proof, suitable for harsh environments. It supports power outage, disconnected operation, easy to move, and can provide buyers and sellers with an integrated solution for commodity weighing, pricing, card swiping, trading, printing label or receipt (optional) and data collection and real-time uploading.
Item | Specification |
Metrology certification and standards | Type approval certificate of measuring instruments, production requirements follow GB/T7724-2008 “Electronic weighing instrument” national standard, JJF1624-2017 “Digital weighing display type evaluation outline” national metrology technical specifications |
Standard electronic scale function | With zeroing, taring, cumulative and other general electronic price computing scale functions, support overload protection |
Accuracy class | Grade III |
Max capacity / Division | 150kg / 50g |
Floor scale size | 42cm*52cm |
Tray | stainless steel |
Processor | A17 quad-core processor, main frequency 1.8GHz |
Memory | ROM 8G、RAM 2G |
Operating system | Android 11 Support third-party development traceability program and software platform docking Support remote network upgrade |
PLU quantity | Supports scalable totals more than 8000 |
Display | 11.6 inches industrial waterproof and oil-proof touch screen, can display any image and text |
Power | 110V-240V 50Hz |
Battery | Equipped with 10000mAh built-in battery as auxiliary power supply, standby for more than 10 hours |
Machine Power | 8W |
Working temperature range | 0℃~+60℃ |
Working humidity range | 20%-93%RH |
Protection rating | IP65, Meet the use of wholesale markets and harsh environments |
network communication | Support WIFI |
Net weight | 15kg(indicator 2.5kg, wireless floor scale 12.5kg) Total hardware weight 16kg |
China's largest sales of smart agricultural trade platform
China's first smart agricultural trade market is built by us
Advanced Institute of Chinese Academy of Sciences in Shenzhen
The proportion of R&D team is more than 50%
Efficient and professional services for more than 3,000 farmer markets and more than 200,000 operators